HABITAT FIELD NOTES
Mistwoods
12 distinct creatures across 13 official form records. The following entries explicitly name this habitat.
This is a list of documented habitat associations. It does not establish a spawn rate, route, weather requirement or exact coordinate. Select the linked form to check its abilities before planning a visit.
| Creature | Form | Elements | Source checked |
|---|---|---|---|
| Emberpup #001 | Basic Form | fire | 2026-09-14 · Official entry ↗ |
| Iris #011 | Grassland Form | grass | 2026-09-14 · Official entry ↗ |
| Skippy #014 | Basic Form | water | 2026-09-14 · Official entry ↗ |
| Pranky #015 | Basic Form | water | 2026-09-14 · Official entry ↗ |
| Leafy #017 | Basic Form | grasswater | 2026-09-14 · Official entry ↗ |
| Hummin #021 | Basic Form | grass | 2026-09-14 · Official entry ↗ |
| Witchin #022 | Basic Form | darkgrass | 2026-09-14 · Official entry ↗ |
| Witchin #022 | Prismana Form | darkgrass | 2026-09-14 · Official entry ↗ |
| Sparki #027 | Forest Form | fire | 2026-09-14 · Official entry ↗ |
| Flamerion #028 | Forest Form | fire | 2026-09-14 · Official entry ↗ |
| Flutternym #029 | Basic Form | wind | 2026-09-14 · Official entry ↗ |
| Wisptis #042 | Forest Form | darkgrass | 2026-09-14 · Official entry ↗ |
| Ignitis #043 | Forest Form | darkgrass | 2026-09-14 · Official entry ↗ |
What to check next
A habitat and an element answer different questions. For a target creature, open its record, choose the intended form, and compare the abilities and any other named habitats.