MAKE A SIDE-BY-SIDE CHECK
Compare Aniimo & forms
Choose two official records to compare their roles, movement abilities, habitats and listed attributes.
These are the official entry’s reference attributes. The entries do not specify a shared comparison level or modifiers. Higher numbers here do not establish a stronger build, a damage formula or a tier ranking. Traits containing an unexplained zero are preserved from the source and need clarification.
| Field | Emberpup · Basic Form | Susuta · Basic Form |
|---|---|---|
| Growth stage | Lumin | Lumin |
| Combat role | DPS | BREAK |
| HP | 67 | 81 |
| ATK | 86 | 61 |
| BREAK | 38 | 72 |
| P.DEF | 60 | 53 |
| M.DEF | 53 | 80 |
| REGEN | 67 | 64 |
| Mobility | Hustle: Enters Hustle state, increasing movement speed by consuming stamina. | Not listed |
| Trait | Scorching Flames: Increases damage dealt to enemies weak to your element by 15%. | Appeal: When entering battle, if the team has an opposite-sex Susuta family member, increases own BREAK efficiency by 30% for 15s. Cooldown: 20s. |
| Habitats | Nimbus Fields, Mistwoods, The Argent Strait., Echoback Landing, Beast Fang Ridge | Echoback Landing |
| Source | Official entry ↗ Checked 2026-09-14 | Official entry ↗ Checked 2026-09-14 |
Use the comparison for a specific question
For exploration, compare mobility descriptions and habitat associations. For a different form of the same creature, compare the elements and trait text before assuming that its role is unchanged. For combat strength, use a versioned, controlled in-game test; this table cannot answer that question by itself.

